Index of /biostatistics/stata

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]b/ 2023-08-31 13:45 -  
[DIR]e/ 2023-08-31 13:45 -  
[   ]emagnification.pkg 2023-08-31 13:45 647  
[DIR]g/ 2023-08-31 13:45 -  
[   ]grreg.pkg 2023-08-31 13:45 410  
[DIR]l/ 2023-08-31 13:45 -  
[   ]laplace.pkg 2023-08-31 13:45 681  
[   ]laplace_surv.pkg 2023-08-31 13:45 491  
[   ]laplacereg.pkg 2023-08-31 13:45 687  
[   ]lqreg.pkg 2023-08-31 13:45 845  
[DIR]m/ 2023-08-31 13:55 -  
[   ]m_effectsize.pkg 2023-08-31 13:45 383  
[   ]m_mipool.pkg 2023-08-31 13:45 344  
[   ]m_power.pkg 2023-08-31 13:45 452  
[   ]mareg.ado 2023-09-02 11:57 611  
[   ]mareg.pkg 2023-09-15 07:39 474  
[TXT]mareg.sthlp 2023-09-02 11:57 1.3K 
[   ]mareg_est.ado 2023-09-02 11:57 309  
[   ]mi_quantile.pkg 2023-08-31 13:45 408  
[DIR]p/ 2023-08-31 13:45 -  
[   ]postrri.pkg 2023-08-31 13:45 272  
[DIR]q/ 2023-08-31 13:45 -  
[   ]qmodel.pkg 2023-08-31 13:45 712  
[DIR]s/ 2023-08-31 13:45 -  
[   ]stata.toc 2023-08-31 13:45 1.9K 
[   ]stpreg.pkg 2023-08-31 13:45 536  
[   ]stprisk.pkg 2023-08-31 13:45 249  
[   ]stqkm.pkg 2023-08-31 13:45 443  
[   ]strisk.pkg 2023-08-31 13:45 246  
[DIR]u/ 2023-08-31 13:45 -  
[DIR]x/ 2023-08-31 13:45 -  
[   ]xtqreg.pkg 2023-08-31 13:45 443